CAC 40
8,650.56 EUR
▼ 0.28%
Finanza
Money, business and the local economy in Milan.
⌁ Analisi delle tendenze con IA
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,650.56 EUR
▼ 0.28%
DAX
26,299.74 EUR
▼ 0.35%
Dow Jones
53,839.99 USD
▲ 0.09%
S&P 500
7,798.99 USD
▲ 0.92%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,333.60 INR
▼ 0.26%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
77,773.27 INR
▼ 0.39%
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,333.60 INR | -62.25 | ▼ 0.26% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 77,773.27 INR | -306.7 | ▼ 0.39% |
| Nikkei 225 | 68,689.62 JPY | 381.03 | ▲ 0.56% |
| Hang Seng | 25,176.07 HKD | -264.1 | ▼ 1.04% |
| ASX 200 | 9,103.80 AUD | -105.6 | ▼ 1.15% |
| SSE Composite | 3,925.81 CNY | -20.87 | ▼ 0.53% |
| All Ordinaries | 9,301.70 AUD | -103.0 | ▼ 1.10% |
| Straits Times | 5,728.57 SGD | 7.82 | ▲ 0.14% |
| Gold | 4,379.10 USD | 15.50 | ▲ 0.36% |
| Silver | 64.17 USD | -0.7000 | ▼ 1.08% |
| Copper | 6.58 USD | -0.01600 | ▼ 0.24% |
| Platinum | 1,719.70 USD | -5.500 | ▼ 0.32% |
| WTI Crude Oil | 81.68 USD | 0.4300 | ▲ 0.53% |
| Brent Crude | 87.44 USD | 0.3700 | ▲ 0.42% |
| Natural Gas | 2.75 USD | 0.02600 | ▲ 0.95% |
| Bitcoin | 54,740.19 EUR | -244.1 | ▼ 0.44% |
| XRP | 0.8725 EUR | -0.001609 | ▼ 0.18% |
| Ethereum | 1,626.84 EUR | -6.971 | ▼ 0.43% |
| Dogecoin | 0.06050 EUR | -0.0002683 | ▼ 0.44% |
| Solana | 65.50 EUR | -0.5500 | ▼ 0.83% |
| EUR/USD | 1.1545 USD | 0.0015 | ▲ 0.13% |
| EUR/GBP | 0.8548 GBP | 0.0001 | ▲ 0.01% |
| EUR/JPY | 183.7830 JPY | -0.0760 | ▼ 0.04% |
Asian stocks rise 0.5% as US inflation eases, boosting tech shares and extending gains for a fourth consecutive week.
thehindubusinessline.com · 14 Aug 2026
Australian property prices are falling; at least that’s what you’d think if…
themarketherald.com.au · 14 Aug 2026
Capricorn Metals has entered into a binding agreement with Latitude 66 to acquire the prospective Piastri project tenement package in WA.
themarketherald.com.au · 14 Aug 2026
Is the JB Hi-Fi Ltd (ASX:JBH) share price undervalued? Here are 3 reasons you might want to consider JBH shares.
raskmedia.com.au · 14 Aug 2026
Trying to value the Westpac Banking Corp (ASX:WBC) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 14 Aug 2026
Is the National Australia Bank Ltd (ASX: NAB) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 14 Aug 2026
finance
In ingleseWhere the major indices, gold and currencies landed, and what the moves mean for Milan investors and retirement balances.
finance
In ingleseWhere the major indices, gold and currencies landed, and what the moves mean for Milan investors and retirement balances.
finance
Il lancio della guida American Express e l'espansione dell'attività startup mettono in luce le opportunità nelle imprese indipendenti e nel settore tecnologico.
The Daily Network · notizie locali in Global
Lingua
Italiano · English